Statistics for mapleapartments.com
Generated at: 03:07:52 02/04/12
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Feb 2012 | 1071 | 755 | 751 | 250 | 1487 | 3213 | 2265 | 2254 | 750 | 4460 |
| Jan 2012 | 755 | 400 | 396 | 248 | 485 | 23424 | 12422 | 12303 | 7695 | 15021 |
| Dec 2011 | 565 | 99 | 99 | 263 | 385 | 17536 | 3084 | 3069 | 8156 | 11932 |
| Nov 2011 | 28 | 2 | 2 | 12 | 16 | 862 | 71 | 71 | 375 | 483 |
| Aug 2010 | 139 | 108 | 12 | 17 | 4784 | 2651 | 2069 | 242 | 339 | 90898 |
| Jul 2010 | 57 | 40 | 11 | 14 | 1476 | 1767 | 1262 | 363 | 449 | 45742 |
| Jun 2010 | 93 | 58 | 14 | 23 | 1776 | 2803 | 1762 | 427 | 711 | 53281 |
| May 2010 | 131 | 94 | 18 | 26 | 3776 | 4069 | 2925 | 588 | 817 | 117048 |
| Apr 2010 | 202 | 147 | 17 | 32 | 7052 | 6072 | 4425 | 519 | 968 | 211574 |
| Mar 2010 | 188 | 149 | 19 | 26 | 6553 | 5848 | 4623 | 592 | 830 | 203129 |
| Feb 2010 | 172 | 137 | 16 | 22 | 5428 | 4826 | 3850 | 467 | 633 | 151990 |
| Jan 2010 | 162 | 127 | 17 | 23 | 5409 | 5046 | 3947 | 536 | 730 | 167680 |
| Dec 2009 | 191 | 153 | 16 | 24 | 14055 | 5943 | 4770 | 526 | 772 | 435720 |
| Nov 2009 | 186 | 156 | 13 | 22 | 13670 | 5591 | 4691 | 416 | 678 | 410087 |
| Oct 2009 | 203 | 167 | 23 | 29 | 7128 | 6313 | 5202 | 740 | 925 | 220974 |
| Sep 2009 | 152 | 120 | 22 | 28 | 4264 | 4584 | 3604 | 672 | 858 | 127921 |
| Aug 2009 | 219 | 174 | 48 | 38 | 10914 | 6792 | 5418 | 1510 | 1192 | 338337 |
| Jul 2009 | 135 | 103 | 24 | 36 | 15052 | 4206 | 3196 | 753 | 1133 | 466618 |
| Jun 2009 | 183 | 134 | 20 | 28 | 7137 | 5492 | 4028 | 604 | 841 | 214118 |
| May 2009 | 123 | 93 | 17 | 23 | 3461 | 3835 | 2904 | 546 | 738 | 107284 |
| Apr 2009 | 233 | 200 | 43 | 22 | 28175 | 7012 | 6016 | 1311 | 680 | 845253 |
| Mar 2009 | 148 | 117 | 17 | 20 | 7948 | 4608 | 3638 | 527 | 625 | 246387 |
| Feb 2009 | 269 | 217 | 18 | 18 | 11541 | 7551 | 6090 | 519 | 529 | 323161 |
| Jan 2009 | 107 | 68 | 19 | 24 | 12454 | 3346 | 2134 | 606 | 750 | 386063 |
| Dec 2008 | 215 | 158 | 28 | 29 | 7132 | 6673 | 4917 | 888 | 904 | 221082 |
| Nov 2008 | 123 | 86 | 24 | 24 | 3102 | 3691 | 2589 | 734 | 742 | 93067 |
| Oct 2008 | 226 | 176 | 34 | 33 | 5216 | 7008 | 5457 | 1061 | 1026 | 161700 |
| Sep 2008 | 334 | 274 | 56 | 29 | 8026 | 10040 | 8232 | 1690 | 884 | 240769 |
| Aug 2008 | 1062 | 834 | 194 | 46 | 8055 | 32952 | 25871 | 6038 | 1442 | 249710 |
| Jul 2008 | 100 | 66 | 17 | 18 | 9955 | 3116 | 2070 | 539 | 578 | 308618 |
| Jun 2008 | 61 | 44 | 24 | 21 | 652 | 1838 | 1327 | 743 | 639 | 19564 |
| May 2008 | 152 | 125 | 23 | 23 | 5932 | 4732 | 3879 | 714 | 731 | 183897 |
| Apr 2008 | 161 | 129 | 22 | 23 | 6202 | 4834 | 3898 | 663 | 714 | 186063 |
| Mar 2008 | 184 | 150 | 32 | 22 | 8510 | 5714 | 4660 | 1007 | 695 | 263808 |
| Feb 2008 | 159 | 133 | 46 | 12 | 7487 | 4615 | 3873 | 1343 | 363 | 217111 |
| Jan 2008 | 77 | 59 | 17 | 16 | 3484 | 2390 | 1858 | 548 | 515 | 108018 |
| Dec 2007 | 23 | 14 | 7 | 7 | 168 | 736 | 463 | 218 | 244 | 5201 |

Output generated by modlogan 0.5.7