Statistics for ashleymovingsystems.dfwmovingsystems.com
Generated at: 02:45:24 09/04/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 100 | 26 | 26 | 50 | 253 | 403 | 106 | 106 | 202 | 1012 |
| Aug 2010 | 211 | 36 | 31 | 63 | 382 | 6571 | 1126 | 966 | 1974 | 11834 |
| Jul 2010 | 306 | 54 | 50 | 72 | 545 | 9487 | 1694 | 1564 | 2241 | 16899 |
| Jun 2010 | 232 | 39 | 33 | 79 | 431 | 6989 | 1184 | 1016 | 2370 | 12940 |
| May 2010 | 293 | 39 | 25 | 84 | 551 | 9108 | 1211 | 798 | 2609 | 17073 |
| Apr 2010 | 190 | 45 | 30 | 73 | 451 | 5702 | 1350 | 914 | 2217 | 13541 |
| Mar 2010 | 150 | 51 | 32 | 63 | 395 | 4670 | 1593 | 1013 | 1980 | 12231 |
| Feb 2010 | 189 | 41 | 24 | 77 | 482 | 5314 | 1173 | 673 | 2162 | 13485 |
| Jan 2010 | 192 | 40 | 26 | 76 | 478 | 5972 | 1245 | 832 | 2356 | 14805 |
| Dec 2009 | 303 | 46 | 29 | 103 | 555 | 9411 | 1445 | 907 | 3217 | 17194 |
| Nov 2009 | 286 | 60 | 44 | 95 | 691 | 8584 | 1803 | 1333 | 2864 | 20741 |
| Oct 2009 | 411 | 78 | 66 | 99 | 1415 | 12741 | 2443 | 2070 | 3098 | 43873 |
| Sep 2009 | 293 | 40 | 25 | 71 | 1451 | 8810 | 1200 | 760 | 2135 | 43519 |
| Aug 2009 | 256 | 52 | 42 | 95 | 466 | 7936 | 1632 | 1312 | 2961 | 14458 |
| Jul 2009 | 77 | 28 | 16 | 39 | 258 | 2412 | 885 | 522 | 1233 | 8000 |
| Jun 2009 | 48 | 10 | 6 | 25 | 118 | 1454 | 311 | 195 | 779 | 3544 |

Output generated by modlogan 0.5.7